
Date Time | Repeater Source | Caller | Slot | TalkGroup | QRZ.com Link |
---|
Tue 24-Apr-18 23:08:52 | GB7TD, Wakefield | M0XZT, Paul | 2 | 9990 | M0XZT |
Tue 24-Apr-18 17:04:45 | GB7TD, Wakefield | G6NPW, Sean | 2 | 9990 | G6NPW |
Tue 24-Apr-18 08:50:04 | GB7RV, Ribble Valley | M0NWI, Peter | 2 | 9990 | M0NWI |
Mon 23-Apr-18 22:10:34 | GB7EL, Nelson | G4MLB, Roger | 2 | 9990 | G4MLB |
Mon 23-Apr-18 16:21:02 | GB7LE, Leeds | G7EOD, Antonio | 2 | 9990 | G7EOD |
Sun 22-Apr-18 23:43:10 | GB7LE, Leeds | G7EOD, Antonio | 2 | 9990 | G7EOD |
Sun 22-Apr-18 23:35:31 | GB7LE, Leeds | G7EOD, Antonio | 2 | 9990 | G7EOD |
Sun 22-Apr-18 18:29:14 | GB7LE, Leeds | M6KQE, Jonathan | 2 | 9990 | M6KQE |
Sun 22-Apr-18 18:26:46 | GB7LE, Leeds | M6KQE, Jonathan | 2 | 9990 | M6KQE |
Sun 22-Apr-18 18:26:28 | GB7LE, Leeds | M6KQE, Jonathan | 2 | 9990 | M6KQE |
Sun 22-Apr-18 11:00:33 | GB7EL, Nelson | G4MLB, Roger | 2 | 9990 | G4MLB |
Sun 22-Apr-18 09:08:52 | GB7EL, Nelson | G0ABV, David | 2 | 9990 | G0ABV |
Sun 22-Apr-18 08:09:53 | GB7EL, Nelson | 2E0DWK, CRAIG | 2 | 9990 | 2E0DWK |
Sat 21-Apr-18 19:57:13 | GB7EL, Nelson | G4MLB, Roger | 2 | 9990 | G4MLB |
Sat 21-Apr-18 10:35:14 | GB7EL, Nelson | G4MLB, Roger | 2 | 9990 | G4MLB |
Sat 21-Apr-18 07:34:54 | GB7RV, Ribble Valley | G0VOF, Mark | 2 | 9990 | G0VOF |
Fri 20-Apr-18 19:23:28 | GB7EL, Nelson | M3RDZ, Roy | 2 | 9990 | M3RDZ |
Fri 20-Apr-18 19:09:49 | GB7EL, Nelson | G4MLB, Roger | 2 | 9990 | G4MLB |
Fri 20-Apr-18 12:24:13 | GB7RV, Ribble Valley | M0NWI, Peter | 2 | 9990 | M0NWI |
Fri 20-Apr-18 10:39:53 | GB7TD, Wakefield | M0XZT, Paul | 2 | 9990 | M0XZT |
Fri 20-Apr-18 10:37:40 | GB7TD, Wakefield | M0XZT, Paul | 2 | 9990 | M0XZT |
Fri 20-Apr-18 09:46:43 | GB7EL, Nelson | M3LIU, Iain | 2 | 9990 | M3LIU |
Fri 20-Apr-18 07:51:21 | GB7RV, Ribble Valley | 2E0LGP, Lee | 2 | 9990 | 2E0LGP |
Fri 20-Apr-18 07:50:52 | GB7RV, Ribble Valley | 2E0LGP, Lee | 2 | 9990 | 2E0LGP |
Fri 20-Apr-18 07:50:46 | GB7RV, Ribble Valley | 2E0LGP, Lee | 2 | 9990 | 2E0LGP |
Thu 19-Apr-18 19:33:18 | GB7LE, Leeds | 2E1COD, BRIAN | 2 | 9990 | 2E1COD |
Thu 19-Apr-18 19:33:17 | GB7LE, Leeds | 2E1COD, BRIAN | 2 | 9990 | 2E1COD |
Thu 19-Apr-18 19:01:13 | GB7LE, Leeds | 2E1COD, BRIAN | 2 | 9990 | 2E1COD |
Thu 19-Apr-18 18:42:49 | GB7RV, Ribble Valley | M0NWI, Peter | 2 | 9990 | M0NWI |
Thu 19-Apr-18 18:42:24 | GB7RV, Ribble Valley | M0NWI, Peter | 2 | 9990 | M0NWI |
Thu 19-Apr-18 18:42:17 | GB7RV, Ribble Valley | M0NWI, Peter | 2 | 9990 | M0NWI |
Thu 19-Apr-18 18:42:02 | GB7RV, Ribble Valley | M0NWI, Peter | 2 | 9990 | M0NWI |
Thu 19-Apr-18 14:31:01 | GB7RV, Ribble Valley | G4BLH, Mike | 2 | 9990 | G4BLH |
Thu 19-Apr-18 14:30:37 | GB7RV, Ribble Valley | G4BLH, Mike | 2 | 9990 | G4BLH |
Thu 19-Apr-18 14:23:57 | GB7MR, Oldham | M6MDL, Matthew | 2 | 9990 | M6MDL |
Thu 19-Apr-18 14:23:46 | GB7MR, Oldham | M6MDL, Matthew | 2 | 9990 | M6MDL |
Thu 19-Apr-18 14:23:33 | GB7MR, Oldham | M6MDL, Matthew | 2 | 9990 | M6MDL |
Thu 19-Apr-18 04:06:07 | GB7MR, Oldham | M6MDL, Matthew | 1 | 9990 | M6MDL |
Thu 19-Apr-18 03:37:45 | GB7MR, Oldham | M6MDL, Matthew | 2 | 9990 | M6MDL |
Thu 19-Apr-18 03:36:49 | GB7MR, Oldham | M6MDL, Matthew | 2 | 9990 | M6MDL |
Thu 19-Apr-18 03:36:41 | GB7MR, Oldham | M6MDL, Matthew | 2 | 9990 | M6MDL |
Thu 19-Apr-18 03:34:33 | GB7MR, Oldham | M6MDL, Matthew | 2 | 9990 | M6MDL |
Thu 19-Apr-18 03:33:18 | GB7MR, Oldham | M6MDL, Matthew | 2 | 9990 | M6MDL |
Thu 19-Apr-18 03:33:11 | GB7MR, Oldham | M6MDL, Matthew | 2 | 9990 | M6MDL |
Wed 18-Apr-18 22:18:51 | GB7TD, Wakefield | G0MJZ, John | 2 | 9990 | G0MJZ |
Wed 18-Apr-18 22:17:56 | GB7TD, Wakefield | G0MJZ, John | 2 | 9990 | G0MJZ |
Wed 18-Apr-18 21:22:44 | GB7RV, Ribble Valley | G4BLH, Mike | 2 | 9990 | G4BLH |
Wed 18-Apr-18 21:22:31 | GB7RV, Ribble Valley | G4BLH, Mike | 2 | 9990 | G4BLH |
Tue 17-Apr-18 18:15:23 | GB7EL, Nelson | M6WKH, James | 2 | 9990 | M6WKH |
Tue 17-Apr-18 12:35:47 | GB7EL, Nelson | BAD RadioID: 2344942 | 2 | 9990 | |
Tue 17-Apr-18 12:30:49 | GB7MR, Oldham | M0LTY, Gary | 2 | 9990 | M0LTY |
Tue 17-Apr-18 10:44:22 | GB7EL, Nelson | G1CVR, David | 2 | 9990 | G1CVR |
Tue 17-Apr-18 10:43:46 | GB7EL, Nelson | BAD RadioID: 2539146 | 2 | 9990 | |
Tue 17-Apr-18 10:43:36 | GB7EL, Nelson | G1CVR, David | 2 | 9990 | G1CVR |
Mon 16-Apr-18 12:52:40 | GB7RV, Ribble Valley | BAD RadioID: 2344942 | 2 | 9990 | |
Mon 16-Apr-18 12:44:38 | GB7RV, Ribble Valley | BAD RadioID: 2344942 | 2 | 9990 | |
Mon 16-Apr-18 12:44:14 | GB7RV, Ribble Valley | BAD RadioID: 2344942 | 2 | 9990 | |
Mon 16-Apr-18 12:17:05 | GB7EL, Nelson | M6IEC, Catherine | 2 | 9990 | M6IEC |
Mon 16-Apr-18 10:53:44 | GB7EL, Nelson | BAD RadioID: 2344942 | 2 | 9990 | |
Mon 16-Apr-18 10:53:37 | GB7EL, Nelson | BAD RadioID: 2344942 | 2 | 9990 | |
Sat 14-Apr-18 08:51:30 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Sat 14-Apr-18 08:49:03 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Sat 14-Apr-18 08:49:02 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Sat 14-Apr-18 04:29:14 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Sat 14-Apr-18 04:29:14 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Sat 14-Apr-18 04:22:11 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Sat 14-Apr-18 04:21:49 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Sat 14-Apr-18 02:43:16 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Sat 14-Apr-18 02:43:16 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Sat 14-Apr-18 02:16:27 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Sat 14-Apr-18 02:02:17 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 02:02:10 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 02:02:08 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 02:00:45 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 01:55:59 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 01:55:31 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 01:54:09 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 01:45:40 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 01:45:39 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 01:44:22 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sat 14-Apr-18 01:39:02 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Fri 13-Apr-18 21:05:25 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Fri 13-Apr-18 21:05:22 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Fri 13-Apr-18 21:05:22 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Fri 13-Apr-18 21:02:19 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 13-Apr-18 15:15:59 | MARC | 2E0FMK, Francis | 1 | 9990 | 2E0FMK |
Fri 13-Apr-18 11:02:07 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 13-Apr-18 11:02:03 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 13-Apr-18 11:01:46 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 13-Apr-18 11:01:36 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 13-Apr-18 11:01:18 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Fri 13-Apr-18 11:01:18 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Fri 13-Apr-18 01:24:11 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 13-Apr-18 01:24:09 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 13-Apr-18 01:24:04 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Thu 12-Apr-18 19:14:53 | GB7MR, Oldham | G6YBV, Stephen | 2 | 9990 | G6YBV |
Thu 12-Apr-18 12:30:55 | GB7RV, Ribble Valley | 2E0LGP, Lee | 2 | 9990 | 2E0LGP |
Thu 12-Apr-18 10:08:11 | GB7EL, Nelson | G4MLB, Roger | 2 | 9990 | G4MLB |
Thu 12-Apr-18 08:53:59 | GB7MR, Oldham | G1UEG, Paul | 2 | 9990 | G1UEG |
Wed 11-Apr-18 23:02:08 | GB7EL, Nelson | BAD RadioID: 2344932 | 2 | 9990 | |
Wed 11-Apr-18 11:17:56 | GB7EL, Nelson | M3LIU, Iain | 2 | 9990 | M3LIU |
Wed 11-Apr-18 08:38:22 | GB7MR, Oldham | M0DWQ, Roger | 2 | 9990 | M0DWQ |
Wed 11-Apr-18 07:59:01 | GB7MR, Oldham | BAD RadioID: 2341000 | 2 | 9990 | |
Wed 11-Apr-18 07:53:07 | GB7LE, Leeds | M0AGJ, ALAN | 2 | 9990 | M0AGJ |
Wed 11-Apr-18 07:51:43 | GB7TD, Wakefield | M0AGJ, ALAN | 2 | 9990 | M0AGJ |
Tue 10-Apr-18 21:19:42 | GB7MR, Oldham | BAD RadioID: 1 | 2 | 9990 | |
Tue 10-Apr-18 11:58:14 | GB7EL, Nelson | BAD RadioID: 2344932 | 2 | 9990 | |
Tue 10-Apr-18 11:58:01 | GB7EL, Nelson | BAD RadioID: 2344932 | 2 | 9990 | |
Mon 09-Apr-18 21:12:38 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Mon 09-Apr-18 21:12:29 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Mon 09-Apr-18 21:12:19 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Mon 09-Apr-18 01:14:42 | GB7TD, Wakefield | G6NPW, Sean | 1 | 9990 | G6NPW |
Sun 08-Apr-18 09:25:45 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Sun 08-Apr-18 01:01:27 | GB7EL, Nelson | M3LIU, Iain | 2 | 9990 | M3LIU |
Sat 07-Apr-18 22:53:42 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Sat 07-Apr-18 22:53:41 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Sat 07-Apr-18 17:31:53 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Sat 07-Apr-18 17:31:42 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Sat 07-Apr-18 17:31:19 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Sat 07-Apr-18 17:31:05 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Sat 07-Apr-18 17:30:43 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Sat 07-Apr-18 16:21:12 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Sat 07-Apr-18 15:25:57 | GB7MR, Oldham | M0DWQ, Roger | 2 | 9990 | M0DWQ |
Sat 07-Apr-18 15:23:30 | GB7MR, Oldham | M0DWQ, Roger | 2 | 9990 | M0DWQ |
Sat 07-Apr-18 15:10:43 | GB7MR, Oldham | M0DWQ, Roger | 2 | 9990 | M0DWQ |
Sat 07-Apr-18 14:46:47 | GB7MR, Oldham | M0DWQ, Roger | 2 | 9990 | M0DWQ |
Sat 07-Apr-18 14:45:47 | GB7MR, Oldham | M0DWQ, Roger | 2 | 9990 | M0DWQ |
Sat 07-Apr-18 14:42:15 | GB7LE, Leeds | M6FKP, Craig | 1 | 9990 | M6FKP |
Sat 07-Apr-18 14:41:15 | GB7HX, Huddersfield | M6FKP, Craig | 1 | 9990 | M6FKP |
Sat 07-Apr-18 14:41:12 | GB7HX, Huddersfield | M6FKP, Craig | 1 | 9990 | M6FKP |
Fri 06-Apr-18 22:02:10 | GB7TD, Wakefield | BAD RadioID: 1234 | 2 | 9990 | |
Fri 06-Apr-18 20:40:54 | GB7MR, Oldham | M0GMA, Graham | 2 | 9990 | M0GMA |
Fri 06-Apr-18 20:06:17 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Fri 06-Apr-18 20:06:17 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 18:45:33 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 18:27:51 | GB7TD, Wakefield | 2E0YSB, Paul | 2 | 9990 | 2E0YSB |
Fri 06-Apr-18 16:45:33 | GB7MR, Oldham | M0DWQ, Roger | 2 | 9990 | M0DWQ |
Fri 06-Apr-18 15:35:06 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Fri 06-Apr-18 15:34:42 | GB7MR, Oldham | M0DWQ, Roger | 2 | 9990 | M0DWQ |
Fri 06-Apr-18 15:14:03 | GB7MR, Oldham | M0DWQ, Roger | 2 | 9990 | M0DWQ |
Fri 06-Apr-18 11:09:33 | GB7MR, Oldham | G7GJF, Keith | 2 | 9990 | G7GJF |
Fri 06-Apr-18 10:39:37 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Fri 06-Apr-18 10:39:12 | GB7MR, Oldham | M3HHY, Lewis | 1 | 9990 | M3HHY |
Fri 06-Apr-18 10:05:00 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Fri 06-Apr-18 10:04:58 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 08:34:36 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Fri 06-Apr-18 08:34:35 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 08:34:16 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 08:34:00 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 08:33:36 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 08:32:10 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 07:25:00 | GB7RV, Ribble Valley | 2E0LGP, Lee | 2 | 9990 | 2E0LGP |
Fri 06-Apr-18 07:13:28 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 07:13:26 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 07:13:06 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 04:06:01 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 00:13:13 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Fri 06-Apr-18 00:13:06 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Thu 05-Apr-18 22:47:59 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Thu 05-Apr-18 22:46:32 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Thu 05-Apr-18 22:45:58 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Thu 05-Apr-18 21:19:10 | GB7LE, Leeds | G7EOD, Antonio | 2 | 9990 | G7EOD |
Thu 05-Apr-18 17:33:12 | GB7LE, Leeds | G7EOD, Antonio | 2 | 9990 | G7EOD |
Thu 05-Apr-18 17:31:24 | GB7LE, Leeds | G7EOD, Antonio | 2 | 9990 | G7EOD |
Thu 05-Apr-18 14:26:12 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Thu 05-Apr-18 12:49:00 | GB7MR, Oldham | BAD RadioID: 2341000 | 2 | 9990 | |
Thu 05-Apr-18 12:37:42 | GB7HS, Cleckheaton | G8FUQ, Nigel | 2 | 9990 | G8FUQ |
Thu 05-Apr-18 12:26:40 | GB7TD, Wakefield | 2E1FCV, WAYNE | 2 | 9990 | 2E1FCV |
Thu 05-Apr-18 11:06:50 | GB7HS, Cleckheaton | G8FUQ, Nigel | 2 | 9990 | G8FUQ |
Thu 05-Apr-18 10:56:49 | GB7TD, Wakefield | 2E1FCV, Wayne | 1 | 9990 | 2E1FCV |
Thu 05-Apr-18 10:56:49 | GB7TD, Wakefield | 2E1FCV, Wayne | 2 | 9990 | 2E1FCV |
Thu 05-Apr-18 09:55:54 | GB7LE, Leeds | G7GJF, Keith | 2 | 9990 | G7GJF |
Tue 03-Apr-18 13:08:40 | GB7MR, Oldham | G7DNM, Eddie | 2 | 9990 | G7DNM |
Tue 03-Apr-18 13:08:22 | GB7MR, Oldham | G7DNM, Eddie | 2 | 9990 | G7DNM |
Tue 03-Apr-18 12:51:46 | GB7LE, Leeds | 2E1COD, BRIAN | 1 | 9990 | 2E1COD |
Tue 03-Apr-18 12:51:45 | GB7LE, Leeds | 2E1COD, BRIAN | 1 | 9990 | 2E1COD |
Tue 03-Apr-18 10:29:40 | GB7EL, Nelson | G4HCC, Michael | 1 | 9990 | G4HCC |
Tue 03-Apr-18 10:06:09 | GB7EL, Nelson | G4MLB, Roger | 2 | 9990 | G4MLB |
Mon 02-Apr-18 22:23:37 | GB7HS, Cleckheaton | M6FKP, Craig | 1 | 9990 | M6FKP |
Mon 02-Apr-18 22:23:12 | GB7HS, Cleckheaton | M6FKP, Craig | 1 | 9990 | M6FKP |
Mon 02-Apr-18 22:23:04 | GB7HS, Cleckheaton | M6FKP, Craig | 1 | 9990 | M6FKP |
Mon 02-Apr-18 15:46:00 | GB7MR, Oldham | M0LJL, Lee | 2 | 9990 | M0LJL |
Mon 02-Apr-18 15:13:47 | GB7LE, Leeds | 2E1COD, BRIAN | 2 | 9990 | 2E1COD |
Mon 02-Apr-18 15:13:46 | GB7LE, Leeds | 2E1COD, BRIAN | 2 | 9990 | 2E1COD |
Mon 02-Apr-18 15:13:26 | GB7LE, Leeds | 2E1COD, BRIAN | 2 | 9990 | 2E1COD |
Mon 02-Apr-18 15:13:26 | GB7LE, Leeds | 2E1COD, BRIAN | 2 | 9990 | 2E1COD |
Mon 02-Apr-18 14:05:40 | GB7EL, Nelson | M6WKH, James | 2 | 9990 | M6WKH |
Mon 02-Apr-18 12:28:50 | GB7EL, Nelson | M3LIU, Iain | 2 | 9990 | M3LIU |
Mon 02-Apr-18 09:51:58 | GB7RV, Ribble Valley | G4HCC, Michael | 1 | 9990 | G4HCC |
Mon 02-Apr-18 09:15:02 | GB7RV, Ribble Valley | G4HCC, Michael | 1 | 9990 | G4HCC |
Sun 01-Apr-18 20:46:59 | GB7EL, Nelson | 2E0FHR, Kelvin | 2 | 9990 | 2E0FHR |
Sun 01-Apr-18 20:46:59 | GB7EL, Nelson | 2E0FHR, Kelvin | 2 | 9990 | 2E0FHR |
Sun 01-Apr-18 20:46:52 | GB7EL, Nelson | 2E0FHR, Kelvin | 2 | 9990 | 2E0FHR |
Sun 01-Apr-18 20:46:52 | GB7EL, Nelson | 2E0FHR, Kelvin | 2 | 9990 | 2E0FHR |
Sun 01-Apr-18 17:22:04 | GB7HX, Huddersfield | M6FKP, Craig | 1 | 9990 | M6FKP |
Sun 01-Apr-18 17:21:46 | GB7HX, Huddersfield | M6FKP, Craig | 1 | 9990 | M6FKP |
Sun 01-Apr-18 17:21:45 | GB7HX, Huddersfield | M6FKP, Craig | 1 | 9990 | M6FKP |
Sun 01-Apr-18 15:52:54 | GB7LE, Leeds | M6FKP, Craig | 1 | 9990 | M6FKP |
Sun 01-Apr-18 15:52:29 | GB7LE, Leeds | M6FKP, Craig | 1 | 9990 | M6FKP |
Sun 01-Apr-18 15:25:27 | GB7LE, Leeds | M6FKP, Craig | 1 | 9990 | M6FKP |
Copyright Northern DMR Cluster 2016